| Statistics | Hertha BSC | Dynamo Dresden |
|---|---|---|
| PLAYED HOME | 3 | 1 |
| PLAYED AWAY | 1 | 3 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 2 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 2 | 1 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 1 | 2 |
| LOSES TOTAL | 1 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Sep 26, 2012, 3:30:00 | 2. Bundesliga | Hertha Berlin | 1 - 0 | Dynamo Dresden |
| Mar 2, 2013, 12:00:00 | 2. Bundesliga | Dynamo Dresden | 1 - 0 | Hertha Berlin |
| Oct 30, 2019, 7:45:00 | DFB Pokal | Hertha Berlin | 5 - 5 | Dynamo Dresden |
| Nov 1, 2025, 12:00:00 | 2. Bundesliga | Hertha BSC | 2 - 0 | Dynamo Dresden |
| Apr 4, 2026, 11:30:00 AM | 2. Bundesliga | Dynamo Dresden | - | Hertha BSC |
| Statistics | Hertha BSC | Dynamo Dresden |
|---|---|---|
| PLAYED HOME | 3 | 1 |
| PLAYED AWAY | 1 | 3 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 2 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 2 | 1 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 1 | 2 |
| LOSES TOTAL | 1 | 2 |
Hertha Berlin
Dynamo Dresden
Dynamo Dresden
Hertha Berlin
Hertha Berlin
Dynamo Dresden
Hertha BSC
Dynamo Dresden
Dynamo Dresden
Hertha BSC